1921 Final Standings

NL

Team Name                        G    W    L    T   PCT    GB    RS   RA
New York Giants                153   94   59    0  .614     -   840  637
Pittsburgh Pirates             154   90   63    1  .588   4.0   692  595
St. Louis Cardinals            154   87   66    1  .569   7.0   809  681
Boston Braves                  153   79   74    0  .516  15.0   721  697
Brooklyn Dodgers               152   77   75    0  .507  16.5   667  681
Cincinnati Reds                153   70   83    0  .458  24.0   618  649
Chicago Cubs                   153   64   89    0  .418  30.0   668  773
Philadelphia Phillies          154   51  103    0  .331  43.5   617  919

AL

Team Name                        G    W    L    T   PCT    GB    RS   RA
New York Yankees               153   98   55    0  .641     -   948  708
Cleveland Indians              154   94   60    0  .610   4.5   925  712
St. Louis Browns               154   81   73    0  .526  17.5   835  845
Washington Senators            154   80   73    1  .523  18.0   704  738
Boston Red Sox                 154   75   79    0  .487  23.5   668  696
Detroit Tigers                 154   71   82    1  .464  27.0   883  852
Chicago White Sox              154   62   92    0  .403  36.5   683  858
Philadelphia Athletics         155   53  100    2  .346  45.0   657  894

The 1921 New York Giants Regular Season Roster

POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH   SB  CS   AVG   OBP   SLG   BFW Player
  C Frank Snyder      108   309   36   99  13   2   8   45   27   24   4   4    3   4  .320  .382  .453   1.9 Frank Snyder
 1B H. Kelly          149   587   95  181  42   9  23  122   40   73   3  17    4  12  .308  .356  .528   2.2 H. Kelly
 2B Johnny Rawlings    86   307   40   82   8   1   1   30   18   19   4  13    4   4  .267  .316  .309  -1.0 Johnny Rawlings
 3B Frankie Frisch    153   618  121  211  31  17   8  100   42   28   1  26   49  13  .341  .384  .485   4.5 Frankie Frisch
 SS Dave Bancroft     153   606  121  193  26  15   6   67   66   23   4  22   17  10  .318  .389  .441   5.3 Dave Bancroft
 LF George Burns      149   605  111  181  28   9   4   61   80   24   6   7   19  20  .299  .386  .395  -0.9 George Burns
 CF Curt Walker        64   192   30   55  13   5   3   35   15    8   0   7    4   3  .286  .338  .453   0.2 Curt Walker
 RF Ross Youngs       141   504   90  165  24  16   3  102   71   47   1  18   21  17  .327  .411  .456   0.9 Ross Youngs

 OF Irish Meusel       62   243   37   80  12   6   2   36   15   12   2   4    5   9  .329  .373  .453  -0.1 Irish Meusel
  C Earl Smith         89   229   35   77   8   4  10   51   27    8   1   4    4   3  .336  .409  .537   1.5 Earl Smith
 3B Goldie Rapp        58   181   21   39   9   1   0   15   15   13   0   7    3  11  .215  .276  .276  -0.4 Goldie Rapp
 OF Eddie Brown        70   128   16   36   6   2   0   12    4   11   4   3    1   0  .281  .324  .359  -0.6 Eddie Brown
 OF Lee King           39    94   17   21   4   2   0    7   13    6   1   2    0   2  .223  .324  .309  -0.6 Lee King
 OF Bill Cunningham    40    76   10   21   2   1   1   12    3    3   1   3    0   1  .276  .313  .368  -0.4 Bill Cunningham
 3S Pat Patterson      23    35    5   14   0   0   1    5    2    5   0   0    0   1  .400  .432  .486   0.5 Pat Patterson
 1C Mike Gonzalez      13    24    3    9   1   0   0    0    1    0   0   2    0   0  .375  .400  .417   0.0 Mike Gonzalez
  C Alex Gaston        20    22    1    5   1   1   0    3    1    9   0   0    0   0  .227  .261  .364  -0.1 Alex Gaston
 OF Casey Stengel      18    22    4    5   1   0   0    2    1    5   0   0    0   1  .227  .261  .273  -0.3 Casey Stengel
 2S John Monroe        19    21    4    3   0   0   1    3    3    6   1   0    0   0  .143  .280  .286  -0.2 John Monroe
 2B Joe Berry           9     6    0    2   0   1   0    2    1    1   0   0    0   0  .333  .429  .667   0.1 Joe Berry
 IF Hank Schreiber      4     6    2    2   0   0   0    2    1    1   0   0    0   0  .333  .429  .333  -0.1 Hank Schreiber
 OF Joe Connolly        2     4    0    0   0   0   0    0    1    1   0   0    0   0  .000  .200  .000  -0.1 Joe Connolly
 3B Wally Kopf          2     3    0    1   0   0   0    0    1    1   0   0    0   0  .333  .500  .333   0.1 Wally Kopf
 2B Bud Heine           1     2    0    0   0   0   0    0    0    0   0   0    0   0  .000  .000  .000  -0.1 Bud Heine
    Butch Henline       1     1    0    0   0   0   0    0    0    1   0   0    0   0  .000  .000  .000   0.0 Butch Henline
 2B Jim Mahady          1     0    0    0   0   0   0    0    0    0   0   0    0   0     -     -     -   0.0 Jim Mahady

  P Jesse Barnes       42    92    8   19   0   1   0    6    3    3   0   4    1   2  .207  .232  .228   0.0 Jesse Barnes
  P Art Nehf           42    89    9   18   2   0   0    5    7   10   0   8    0   0  .202  .260  .225   0.0 Art Nehf
  P Fred Toney         42    86   11   18   1   0   3   12    2   13   0   1    1   0  .209  .227  .326   0.0 Fred Toney
  P Phil Douglas       40    81    7   16   2   0   1   10    3   12   0   5    1   0  .198  .226  .259   0.0 Phil Douglas
  P Rosy Ryan          36    45    2    9   1   0   0    1    5   11   0   3    0   1  .200  .280  .222   0.0 Rosy Ryan
  P Slim Sallee        37    22    2    8   1   0   0    0    0    2   0   4    0   0  .364  .364  .409   0.0 Slim Sallee
  P Rube Benton        18    21    1    3   1   0   0    1    1    4   0   2    0   0  .143  .182  .190   0.0 Rube Benton
  P Red Shea            9     9    0    1   0   0   0    1    0    2   0   0    0   0  .111  .111  .111   0.0 Red Shea
  P Red Causey          9     3    1    1   0   0   0    0    0    0   0   0    0   0  .333  .333  .333   0.0 Red Causey
  P Pol Perritt         5     3    0    0   0   0   0    0    0    2   0   0    0   0  .000  .000  .000   0.0 Pol Perritt
  P Claude Jonnard      1     1    0    0   0   0   0    0    0    1   0   0    0   0  .000  .000  .000   0.0 Claude Jonnard
  P Walter Zink         2     1    0    0   0   0   0    0    0    1   0   0    0   0  .000  .000  .000   0.0 Walter Zink
    Total            1757  5278  840 1575 237  93  75  748  469  390  33 166  137 114  .298  .359  .421  12.3 Total
    Oppon            3426  5223  637 1497 209  80  79  586  302  359  13 186   80  94  .287  .327  .403       Oppon
POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH   SB  CS   AVG   OBP   SLG   BFW Player

Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK   W   L    ERA    RS    PW Player
Art Nehf           41  34  18   2   5   1  260.2  266  1067  18  116  105   55   67  30   5   2   0  20  10   3.63  5.41   0.6 Art Nehf
Jesse Barnes       42  31  15   1   6   6  258.2  298  1076  13  108   89   44   56  34   2   3   0  15   9   3.10  5.58   1.3 Jesse Barnes
Fred Toney         42  32  16   1   9   3  249.1  274  1054  14  112  100   65   63  38   4   4   1  18  11   3.61  4.91   0.5 Fred Toney
Phil Douglas       40  27  13   3   7   2  221.2  266   956  17  119  104   55   55  35   4   2   1  15  10   4.22  6.56  -1.2 Phil Douglas
Rosy Ryan          36  16   5   0  14   3  147.1  140   597   6   72   61   32   58  15   3   1   0   7  10   3.73  5.00  -0.1 Rosy Ryan
Slim Sallee        37   0   0   0  19   2   96.1  115   405   7   48   39   14   23  17   0   0   0   6   4   3.64     -   0.0 Slim Sallee
Rube Benton        18   9   3   1   4   0   72     72   297   2   28   23   17   11   9   2   0   0   5   2   2.88  6.22   0.4 Rube Benton
Red Shea            9   2   1   0   4   0   32     28   125   2   13   11    2   10   3   0   3   0   5   2   3.09  2.50   0.3 Red Shea
Red Causey          7   1   0   0   6   0   14.2   13    65   0    8    4    6    1   2   0   0   0   1   1   2.45  3.00   0.1 Red Causey
Pol Perritt         5   1   0   0   3   0   11.2   17    56   0    9    5    2    5   1   0   0   0   2   0   3.86  5.00  -0.3 Pol Perritt
Claude Jonnard      1   0   0   0   1   1    4      4    15   0    0    0    0    7   0   0   0   0   0   0   0.00     -   0.1 Claude Jonnard
Walter Zink         2   0   0   0   1   0    4      4    21   0    3    1    3    1   1   1   0   0   0   0   2.25     -   0.0 Walter Zink
Total             280 153  71   9  79  18 1372.1 1497  5734  79  636  542  295  357 185  21  15   2  94  59   3.55  5.49   1.7 Total
Oppon             284 153  73   4  80   6 1348.1 1575  5945  75  840  692  469  390 166  26  33   3  59  94   4.62  4.16       Oppon
Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK   W   L    ERA    RS    PW Player

Team shutouts may be more than the composite totals for all pitchers due to instances in which more than one pitcher combined for a shutout.

Player            POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS   AVG  LF-G CF-G RF-G
Jesse Barnes        P   42   31   15   258.2    24   67    0    4   0i        0i   0i1.000
Rube Benton         P   18    9    3    72       2   16    1    1   0i        0i   0i .947
Red Causey          P    7    1    0    14.2     2    2    0    0             0i   0i1.000
Phil Douglas        P   40   27   13   221.2     5   64    3    3   0i        0i   0i .958
Claude Jonnard      P    1    0    0     4       0    0    0    0             0    0     -
Art Nehf            P   41   34   18   260.2    17   77    2    3   0i        0i   0i .979
Pol Perritt         P    5    1    0    11.2     0    1    1    0   0i        0i   0i .500
Rosy Ryan           P   36   16    6   146.2     5   33    0    1   0i        0i   0i1.000
Slim Sallee         P   37    0    0    96.1     4   17    0    1   0i        0i   0i1.000
Red Shea            P    9    2    1    32       2    5    1    0             0i   0i .875
Fred Toney          P   42   32   16   249.1     4   63    2    3             0i   0i .971
Walter Zink         P    2    0    0     4       0    0    0    0             0i   0i    -
Alex Gaston         C   11    1    1            19    0    1    0        1    0i   0i .950
Mike Gonzalez       C    3    1    1             5    0    0    0        0    0    0 1.000
Earl Smith          C   79   71   43           195   56    9    4   0i   4    0i   0i .965
Frank Snyder        C  102   80   67           299   98    6    7   0i   3    0i   0i .985
Mike Gonzalez      1B    6    5    4            50    2    1    5                     .981
H. Kelly           1B  149  148  146          1552  115   17  132   0i                .990
Lee King           1B    1    0    0             0    1    0    0                    1.000
Joe Berry          2B    7    1    0             0    7    1    0                     .875
Frankie Frisch     2B   62   60   58           147  218   14   36   0i                .963
Bud Heine          2B    1    0    0             1    2    0    0                    1.000
Jim Mahady         2B    1    0    0             0    1    0    0                    1.000
John Monroe        2B    8    6    4            16   17    6    1                     .846
Johnny Rawlings    2B   86   85   77           204  280   15   61   0i                .970
Hank Schreiber     2B    2    1    0             1    0    1    0                     .500
George Burns       3B    1    0    0             0    1    0    0                    1.000
Frankie Frisch     3B   94   93   87            79  200   19   16   0i                .936
Wally Kopf         3B    2    0    0             0    6    0    1                    1.000
Pat Patterson      3B   14    9    6             5   27    1    0   0i                .970
Goldie Rapp        3B   56   51   46            55  135   12   12   0i                .941
Hank Schreiber     3B    1    0    0             0    0    0    0                        -
Dave Bancroft      SS  153  153  142           396  546   39  105   0i                .960
John Monroe        SS    1    0    0             0    1    0    0                    1.000
Pat Patterson      SS    7    0    0             6    2    1    0                     .889
Johnny Rawlings    SS    1    0    0             2    0    0    0                    1.000
Hank Schreiber     SS    2    0    0             4    6    1    0                     .909
George Burns       LF   90   90   89           210    7    6    0i  0i                .973
Irish Meusel       LF   62   62   60           121   10    4    0i  0i                .970
Eddie Brown        CF   26   21   19            61    2    3        0i                .955
George Burns       CF   59   59   52           150    9    5    2i  0i                .970
Lee King           CF   24   19   15            42    3    3                          .938
Curt Walker        CF   46   40   33           107   10    3    2i  0i                .975
Lee King           RF   12    5    4            10    3    2                          .867
Casey Stengel      RF    6    1    1             4    0    1                          .800
Ross Youngs        RF  137  137  121           247   16    6    5i  0i                .978
Eddie Brown        OF   30                      63    2    3    0                     .956     2   26    2 
George Burns       OF  149                     360   16   11    2                     .972    90   59    0 
Joe Connolly       OF    1                       2    0    0    0                    1.000     1    0    0 
Bill Cunningham    OF   20                      35    1    0    0                    1.000     1   18    1 
Lee King           OF   35                      52    6    5    0                     .921     0   24   12 
Irish Meusel       OF   62                     122   10    4    0                     .971    62    0    1 
Casey Stengel      OF    8                       7    0    1    0                     .875     0    2    6 
Curt Walker        OF   58                     122   11    3    3                     .978     0   46   13 
Ross Youngs        OF  137                     247   16    6    5                     .978     0    0  137 
Total               P  280  153   72  1371.2    65  345   10   16   0i        0i   0i .976
Total               C  195  153  112           518  154   16   11   0i   8    0i   0i .977
Total              1B  156  153  150          1602  118   18  137   0i                .990
Total              2B  167  153  139           369  525   37   98   0i                .960
Total              3B  168  153  139           139  369   32   29   0i                .941
Total              SS  164  153  142           408  555   41  105   0i                .959
Total              LF  152  152  149           331   17   10    0i  0i                .972
Total              CF  155  139  119           360   24   14    4i  0i                .965
Total              RF  155  143  126           261   19    9    5i  0i                .969
Total              OF  500                    1010   62   33   10                     .970   156  175  172 
Player            POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS   AVG  LF-G CF-G RF-G

The 1921 Pittsburgh Pirates Regular Season Roster

POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH   SB  CS   AVG   OBP   SLG   BFW Player
  C Walter Schmidt    114   393   30  111   9   3   0   38   12   13   2  10   10   6  .282  .307  .321  -0.4 Walter Schmidt
 1B Charlie Grimm     151   562   62  154  21  17   7   71   31   38   2  16    6   8  .274  .314  .409  -3.0 Charlie Grimm
 2B George Cutshaw     98   350   46  119  18   4   0   53   11   11   1  12   14   5  .340  .362  .414  -1.8 George Cutshaw
 3B Clyde Barnhart    124   449   66  116  15  13   3   62   32   36   3  21    3   3  .258  .312  .370  -2.8 Clyde Barnhart
 SS R. Maranville     153   612   90  180  25  12   1   70   47   38   3  23   25  12  .294  .347  .379  -0.7 R. Maranville
 LF Carson Bigbee     147   632  100  204  23  17   3   42   41   19   0  11   21  20  .323  .364  .427   0.3 Carson Bigbee
 CF Max Carey         140   521   85  161  34   4   7   56   70   30   4  30   37  12  .309  .395  .430   1.8 Max Carey
 RF Possum Whitted    108   403   60  114  23   7   7   63   26   21   1  26    5  10  .283  .328  .427  -0.9 Possum Whitted

 IF Cotton Tierney    117   442   49  132  22   8   3   52   24   31   2  18    4   6  .299  .338  .405  -3.0 Cotton Tierney
 OF Dave Robertson     60   230   29   74  18   3   6   48   12   16   2   8    4   5  .322  .361  .504  -0.1 Dave Robertson
  C Tony Brottem       30    91    6   22   2   0   0    9    3   11   0   1    0   1  .242  .266  .264  -0.7 Tony Brottem
 OF Johnny Mokan       19    52    7   14   3   2   0    9    5    3   0   2    0   0  .269  .333  .404  -0.2 Johnny Mokan
  C Bill Skiff         16    45    7   13   2   0   0   11    0    4   0   2    1   1  .289  .289  .333  -0.2 Bill Skiff
 OF Ray Rohwer         30    40    6   10   3   2   0    6    4    8   0   1    0   1  .250  .318  .425  -0.1 Ray Rohwer
  C Johnny Gooch       13    38    2    9   0   0   0    3    3    3   0   1    1   0  .237  .293  .237   0.0 Johnny Gooch
 3S Pie Traynor         7    19    0    5   0   0   0    2    1    2   0   0    0   0  .263  .300  .263  -0.1 Pie Traynor
  C Mike Wilson         5     4    0    0   0   0   0    0    0    0   0   0    0   0  .000  .000  .000  -0.1 Mike Wilson
 OF Kiki Cuyler         1     3    0    0   0   0   0    0    0    1   0   0    0   0  .000  .000  .000  -0.1 Kiki Cuyler
  C Bill Warwick        1     1    0    0   0   0   0    0    0    0   0   0    0   0  .000  .000  .000  -0.1 Bill Warwick

  P Wilbur Cooper      38   122   11   31   5   2   0    9    3    7   2   4    0   1  .254  .283  .328   0.0 Wilbur Cooper
  P Whitey Glazner     36    76    4   10   1   2   0    1    3   19   0   6    0   0  .132  .165  .197   0.0 Whitey Glazner
  P Earl Hamilton      35    75    9   12   1   3   0    7    6   17   0   5    1   1  .160  .222  .253   0.0 Earl Hamilton
  P Babe Adams         25    63    7   16   2   4   0    6    1    7   0   2    1   0  .254  .266  .413   0.0 Babe Adams
  P Jimmy Zinn         33    49    6   11   2   0   0    3    1   10   0   0    1   1  .224  .240  .265  -0.1 Jimmy Zinn
  P Johnny Morrison    21    42    6    5   0   1   0    0    5    7   0   4    0   0  .119  .213  .167   0.0 Johnny Morrison
  P Hal Carlson        31    34    3   10   2   0   0    2    0    6   0   0    0   0  .294  .294  .353   0.0 Hal Carlson
  P C. Yellow Horse    10    17    1    0   0   0   0    0    0    4   1   0    0   0  .000  .056  .000   0.0 C. Yellow Horse
  P Elmer Ponder        8    10    0    0   0   0   0    0    0    7   0   0    0   0  .000  .000  .000   0.0 Elmer Ponder
  P Lyle Bigbee         5     2    0    0   0   0   0    0    0    1   0   0    0   0  .000  .000  .000   0.0 Lyle Bigbee
  P Rip Wheeler         1     1    0    0   0   0   0    0    0    0   0   0    0   0  .000  .000  .000   0.0 Rip Wheeler
  P Drew Rader          1     1    0    0   0   0   0    0    0    1   0   0    0   0  .000  .000  .000   0.0 Drew Rader
  P Bill Hughes         1     0    0    0   0   0   0    0    0    0   0   0    0   0     -     -     -   0.0 Bill Hughes
  P Phil Morrison       1     0    0    0   0   0   0    0    0    0   0   0    0   0     -     -     -   0.0 Phil Morrison
    Total            1580  5379  692 1533 231 104  37  623  341  371  23 203  134  93  .285  .330  .387 -12.3 Total
    Oppon            3464  5353  595 1449 208  97  37  550  326  500  32 175   73  86  .271  .316  .367       Oppon
POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH   SB  CS   AVG   OBP   SLG   BFW Player

Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK   W   L    ERA    RS    PW Player
Wilbur Cooper      38  38  29   2   0   0  327    341  1377   9  145  118   80  134  32   4  10   0  22  14   3.25  4.42   2.2 Wilbur Cooper
Whitey Glazner     36  25  15   0   6   1  234    214   951   5   88   72   58   88  24   2  12   0  14   5   2.77  4.48   1.4 Whitey Glazner
Earl Hamilton      35  30  12   2   4   0  225    237   968   5  103   84   58   59  31   5   8   0  13  15   3.36  4.43   1.3 Earl Hamilton
Babe Adams         25  20  11   2   3   0  160    155   646   4   57   47   18   55  10   0   0   1  14   5   2.64  5.70   2.5 Babe Adams
Johnny Morrison    21  17  11   3   4   0  144    131   562   3   49   46   33   52  21   4   1   0   9   7   2.88  3.53   1.7 Johnny Morrison
Jimmy Zinn         32   9   5   1  16   4  127.1  159   559   3   63   52   30   49  27   2   2   0   7   6   3.68  5.22   0.1 Jimmy Zinn
Hal Carlson        31  10   3   0  19   4  109.2  121   461   6   59   52   23   37  19   0   2   0   4   8   4.27  3.70  -0.2 Hal Carlson
C. Yellow Horse    10   4   1   0   5   1   48.1   45   195   1   17   16   13   19   5   1   0   0   5   3   2.98  3.50   0.5 C. Yellow Horse
Elmer Ponder        8   1   1   0   2   0   24.2   29   101   1    8    6    3    3   3   0   0   0   2   0   2.19  7.00   0.1 Elmer Ponder
Lyle Bigbee         5   0   0   0   5   0    8      4    30   0    1    1    4    1   0   0   0   0   0   0   1.12     -   0.1 Lyle Bigbee
Rip Wheeler         1   0   0   0   0   0    3      6    15   0    4    3    1    0   1   1   1   0   0   0   9.00     -  -0.1 Rip Wheeler
Bill Hughes         1   0   0   0   0   0    2      3    11   0    1    1    1    2   1   0   1   0   0   0   4.50     -   0.0 Bill Hughes
Drew Rader          1   0   0   0   1   0    2      2     7   0    0    0    0    0   0   0   0   0   0   0   0.00     -   0.0 Drew Rader
Phil Morrison       1   0   0   0   1   0    0.2    1     3   0    0    0    0    1   0   0   0   0   0   0   0.00     -   0.0 Phil Morrison
Total             245 154  88  10  66  10 1415.2 1448  5886  37  595  498  322  500 174  19  37   1  90  63   3.17  4.49   9.6 Total
Oppon             265 154  85  14  69   5 1401.2 1533  5956  37  692  567  341  371 203  25  23   3  63  90   3.64  3.86       Oppon
Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK   W   L    ERA    RS    PW Player

Player            POS    G   GS   CG   INN      PO    A  ERR   DP   PB   SB   CS   AVG  LF-G CF-G RF-G
Babe Adams          P   25   20   11   160       1   34    0    1         0i   0i1.000
Lyle Bigbee         P    5    0    0     8       0    2    0    0         0    0i1.000
Hal Carlson         P   31   10    3   109       4   32    1    1         0i   0i .973
Wilbur Cooper       P   38   38   29   327      10   68    3    4         0i   0i .963
Whitey Glazner      P   36   25   15   234      10   43    6    2         0i   0i .898
Earl Hamilton       P   35   30   12   224.2    15   74    3    4         0i   0i .967
Bill Hughes         P    1    0    0     2       0    1    0    0         0    0 1.000
Johnny Morrison     P   21   17   11   144       3   37    0    2         0i   0i1.000
Phil Morrison       P    1    0    0     0.2     0    0    0    0         0    0     -
Elmer Ponder        P    8    1    1    24.2     0    7    0    2         0i   0i1.000
Drew Rader          P    1    0    0     2       0    0    0    0         0    0     -
Rip Wheeler         P    1    0    0     3       0    2    0    0         0    0 1.000
C. Yellow Horse     P   10    4    1    48.1     1    3    1    0         0i   0i .800
Jimmy Zinn          P   32    9    5   127.1     4   26    3    1         0i   0i .909
Tony Brottem        C   29   25   20            88   26    2    1    3    0i   0i .983
Johnny Gooch        C   13   11   10            49   15    1    2    1    0i   0i .985
Walter Schmidt      C  111  110   98           438  120    8   15    2    0i   0i .986
Bill Skiff          C   13    8    8            46    8    1    1    2    0    0i .982
Bill Warwick        C    1    0    0             0    1    1    0    0    0    0  .500
Mike Wilson         C    5    0    0             3    2    1    0    0    0i   0i .833
Charlie Grimm      1B  150  150  147          1517   67    9   93                 .994
Possum Whitted     1B    7    4    4            29    4    0    4                1.000
George Cutshaw     2B   84   84   82           196  253   23   36                 .951
Cotton Tierney     2B   72   70   70           152  182   12   33                 .965
Clyde Barnhart     3B  117  114  114           101  204   14   19                 .956
Cotton Tierney     3B   37   37   34            39   55    6    4                 .940
Pie Traynor        3B    3    3    3             3    8    1    0                 .917
R. Maranville      SS  153  153  150           325  529   34   72                 .962
Cotton Tierney     SS    3    1    1             1    5    0    0                1.000
Pie Traynor        SS    1    0    0             1    1    0    0                1.000
Carson Bigbee      LF  134  133  132           318   25    9                      .974
Max Carey          CF  139  139  135           431   15   20                      .957
Ray Rohwer         CF    4    1    1             3    0    1                      .750
Johnny Mokan       RF    8    6    6            14    0    2                      .875
Dave Robertson     RF   55   55   52           107    2    5                      .956
Ray Rohwer         RF    7    2    2            11    2    2                      .867
Possum Whitted     RF   87   86   80           214    7    3                      .987
Carson Bigbee      OF  146                     351   27    9    6                 .977   134   12    0 
Max Carey          OF  139                     431   15   20    6                 .957     0  139    0 
Kiki Cuyler        OF    1                       1    0    0    0                1.000     0    0    1 
Johnny Mokan       OF   15                      35    0    2    0                 .946     6    1    8 
Dave Robertson     OF   58                     117    2    5    0                 .960     2    1   55 
Ray Rohwer         OF   11                      14    2    3    0                 .842     0    4    7 
Cotton Tierney     OF    4                       8    1    0    0                1.000     0    0    4 
Possum Whitted     OF  102                     247    9    3    6                 .988    14    1   87 
Jimmy Zinn         OF    1                       1    0    0    0                1.000     0    0    1 
Total               P  245  154   88  1414.2    48  329   17   17         0i   0i .957
Total               C  172  154  136           624  172   14   19    8    0i   0i .983
Total              1B  157  154  151          1546   71    9   97                 .994
Total              2B  156  154  152           348  435   35   69                 .957
Total              3B  157  154  151           143  267   21   23                 .951
Total              SS  157  154  151           327  535   34   72                 .962
Total              LF  134  133  132           318   25    9                      .974
Total              CF  143  140  136           434   15   21                      .955
Total              RF  157  149  140           346   11   12                      .967
Total              OF  477                    1205   56   42   18                 .968   156  158  163 
Player            POS    G   GS   CG   INN      PO    A  ERR   DP   PB   SB   CS   AVG  LF-G CF-G RF-G

The 1921 St. Louis Cardinals Regular Season Roster

POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH   SB  CS   AVG   OBP   SLG   BFW Player
  C Verne Clemons     117   341   29  109  16   2   2   48   33   17   0   7    0   0  .320  .380  .396   1.0 Verne Clemons
 1B Jack Fournier     149   574  103  197  27   9  16   86   56   48   8  23   20  22  .343  .409  .505   2.0 Jack Fournier
 2B Rogers Hornsby    154   592  131  235  44  18  21  126   60   48   7  15   13  13  .397  .458  .639   7.7 Rogers Hornsby
 3B Milt Stock        149   587   96  180  27   6   3   84   48   26   1  36   11   3  .307  .360  .388  -0.8 Milt Stock
 SS Doc Lavan         150   560   58  145  23  11   2   82   23   30   2  22    7   7  .259  .291  .350   1.0 Doc Lavan
 LF Austin McHenry    152   574   92  201  37   8  17  102   38   48   2  14   10  20  .350  .393  .531   2.5 Austin McHenry
 CF Les Mann           97   256   57   84  12   7   7   30   23   28   3   7    5   5  .328  .390  .512   1.3 Les Mann
 RF Jack Smith        116   411   86  135  22   9   7   33   21   24   0   7   11   6  .328  .361  .477   0.3 Jack Smith

 OF Joe Schultz        92   275   37   85  20   3   6   45   15   11   1  13    4   3  .309  .347  .469   0.2 Joe Schultz
 OF Heinie Mueller     55   176   25   62  10   6   1   34   11   22   2   4    2   4  .352  .397  .494   0.5 Heinie Mueller
  C P. Dillhoefer      76   162   19   39   4   4   0   15   11    7   0   2    2   1  .241  .289  .315  -0.6 P. Dillhoefer
 OF Cliff Heathcote    62   156   18   38   6   2   0    9   10    9   1  10    7   5  .244  .293  .308  -1.4 Cliff Heathcote
  C Eddie Ainsmith     27    62    5   18   0   1   0    5    3    4   0   1    0   0  .290  .323  .323  -0.1 Eddie Ainsmith
 2S Specs Toporcer     22    53    4   14   1   0   0    2    3    4   0   1    1   0  .264  .304  .283  -0.3 Specs Toporcer
 OF Burt Shotton       38    48    9   12   1   1   1    7    7    4   1   0    0   2  .250  .357  .375   0.0 Burt Shotton
 1B Hal Janvrin        18    32    5    9   1   0   0    5    1    0   0   2    1   0  .281  .303  .313  -0.2 Hal Janvrin
  C C. Niebergall       5     6    1    1   0   0   0    0    0    0   0   0    0   0  .167  .167  .167  -0.1 C. Niebergall
 1B Herb Hunter         9     2    3    0   0   0   0    0    1    0   0   0    0   3  .000  .333  .000  -0.1 Herb Hunter
 OF Howie Jones         3     2    0    0   0   0   0    0    0    1   0   0    0   0  .000  .000  .000  -0.1 Howie Jones
    George Gilham       1     1    0    0   0   0   0    0    0    0   0   0    0   0  .000  .000  .000   0.0 George Gilham
 SS Reuben Ewing        3     1    0    0   0   0   0    0    0    1   0   0    0   0  .000  .000  .000   0.0 Reuben Ewing
    Walt Irwin          4     1    1    0   0   0   0    0    0    1   0   0    0   0  .000  .000  .000   0.0 Walt Irwin
    Lew McCarty         1     1    0    0   0   0   0    0    0    1   0   0    0   0  .000  .000  .000   0.0 Lew McCarty

  P Jesse Haines       39    94    9   17   1   0   0    6    1   23   0   4    0   0  .181  .189  .191   0.0 Jesse Haines
  P Bill Doak          32    70    4   10   2   1   0    1    0   28   0  10    0   0  .143  .143  .200   0.0 Bill Doak
  P Bill Pertica       38    70    5   10   2   0   0    2    2   16   0   5    0   0  .143  .167  .171   0.0 Bill Pertica
  P Roy Walker         38    54    2   11   2   0   0    2    2   20   0   4    0   0  .204  .232  .241   0.0 Roy Walker
  P Bill Sherdel       39    44    2    5   0   0   0    4    4    7   0   0    0   0  .114  .188  .114   0.0 Bill Sherdel
  P Jeff Pfeffer       18    29    2    4   1   0   0    1    2    7   1   4    0   0  .138  .219  .172   0.0 Jeff Pfeffer
  P Bill Bailey        19    22    0    2   0   0   0    0    1    5   0   0    0   0  .091  .130  .091   0.0 Bill Bailey
  P Lou North          40    19    2    3   0   0   0    1    1    4   0   0    0   0  .158  .200  .158   0.0 Lou North
  P Ferdie Schupp       9    14    2    4   0   0   0    3    0    3   0   1    0   0  .286  .286  .286   0.0 Ferdie Schupp
